YMC-Pack SIL/SIL-06YMC 液相色譜柱(正相柱)
YMC公司的YMC-Pack SIL(硅膠)液相色譜柱是采用高純度的硅膠,具有較高的樣品回收率,機(jī)械性能穩(wěn)定。在比較大的載荷量時(shí)仍能表現(xiàn)出較大的比表面積,增加了對(duì)樣品的分辨率。
球型或不規(guī)則型
YMC-Pack SIL 液相色譜柱(硅膠柱)大部分采用球型顆粒填裝,也提供不規(guī)則形硅膠顆粒,粒徑范圍從5µm ~ 350µm,孔徑有60 ~ 300Å。 較小的孔徑提供較高的表面積,可用于較大的載荷并保留小的有機(jī)化合物。這種填充柱可用于小分子有機(jī)物到聚合物的分離。
高純度高樣品回收率
YMC-Pack SIL 液相色譜柱(硅膠柱)是采用高純度硅膠,提供了*樣品回收率。硅膠中雜質(zhì)含量極低,使減低樣品回收率和引起不對(duì)稱(chēng)峰形的吸附降到zui小。
高的樣品載荷和高的機(jī)械穩(wěn)定性
YMC-Pack SIL液相色譜柱(硅膠柱)采用高純度的硅膠,顆粒結(jié)構(gòu)具有較高的機(jī)械強(qiáng)度。YMC-Pack SIL液相色譜柱(硅膠柱)的總體孔徑均勻,使其具較高的樣品承載能力。而其它的一些商品硅膠柱, 由于其孔徑不均勻容易引起硅膠顆粒的細(xì)化和破碎引起反壓的增高。
YMC-Pack SIL/SIL-06YMC 液相色譜柱(正相柱)
YMC-Pack SIL/SIL-06 YMC 液相色譜柱(正相柱)的特點(diǎn)
超高純度的硅膠,較高的機(jī)械性能穩(wěn)定性,高質(zhì)量的球形多孔硅膠和不規(guī)則形硅膠
表面具有硅醇基基團(tuán),適合于正相色譜分離,適用pH范圍為2.0 ~ 7.5
兩種孔徑具有不同的吸附特性,適合于分離結(jié)構(gòu)相似的化合物
有多孔球形和不規(guī)則形顆粒,粒徑范圍有3µm, 5µm, 10µm, 15µm, 20µm和50µm供選擇
孔徑有60Å、120Å、200Å和300Å的供選擇,有分析和半制備柱供選擇
分析柱 | | | | | 粒 徑(µm) | 孔 徑(Å) | 色譜柱規(guī)格(內(nèi)徑x長(zhǎng)度) | 產(chǎn)品編號(hào) | | S-3 | 120 | 4.6x100mm 4.6x150mm | SL12S03-1006WT SL12S03-1506WT | | | | 6.0x100mm 6.0x150mm | SL12S03-1006WT SL12S03-1506WT | | S-5 | 60 | 4.6x100mm 4.6x150mm 4.6x250mm 4.6x300mm | SL06S05-1046WT SL06S05-1546WT SL06S05-2546WT SL06S05-3046WT |
| | | 6.0x100mm 6.0x150mm 6.0x250mm 6.0x300mm | SL06S05-1006WT SL06S05-1506WT SL06S05-2506WT SL06S05-3006WT |
| | | 10x150mm 10x250mm 10x300mm | SL06S05-1510WT SL06S05-2510WT SL06S05-3010WT |
| | 120 | 4.6x100mm 4.6x150mm 4.6x250mm 4.6x300mm | SL12S05-1046WT SL12S05-1546WT SL12S05-2546WT SL12S05-3046WT |
| | | 6.0x100mm 6.0x150mm 6.0x250mm 6.0x300mm | SL12S05-1006WT SL12S05-1506WT SL12S05-2506WT SL12S05-3006WT |
| | | 10x150mm 10x250mm 10x300mm | SL12S05-1510WT SL12S05-2510WT SL12S05-3010WT |
| S-10 | 60 | 4.6x100mm 4.6x150mm 4.6x250mm 4.6x300mm | SL06S11-1046WT SL06S11-1546WT SL06S11-2546WT SL06S11-3046WT |
| | | 6.0x100mm 6.0x150mm 6.0x250mm 6.0x300mm | SL06S11-1006WT SL06S11-1506WT SL06S11-2506WT SL06S11-3006WT |
| | | 10x150mm 10x250mm 10x300mm | SL06S11-1510WT SL06S11-2510WT SL06S11-3010WT |
| | 120 | 4.6x100mm 4.6x150mm 4.6x250mm 4.6x300mm | SL12S11-1046WT SL12S11-1546WT SL12S11-2546WT SL12S11-3046WT |
| | | 6.0x100mm 6.0x150mm 6.0x250mm 6.0x300mm | SL12S11-1006WT SL12S11-1506WT SL12S11-2506WT SL12S11-3006WT |
| | | 10x150mm 10x250mm 10x300mm | SL12S11-1510WT SL12S11-2510WT SL12S11-3010WT |
|
|
保護(hù)柱(常規(guī)) | | | | 粒 徑(µm) | 孔 徑(Å) | 色譜柱規(guī)格(內(nèi)徑x長(zhǎng)度) | 產(chǎn)品編號(hào) | | S-3 | 120 | 4.0x 10mm 5.0x 10mm | SL12S03-0104WFG SL12S03-0105WFG | | S-5 | 60 | 4.0x 10mm 5.0x 10mm 10x 30mm | SL06S05-0104WFG SL06S05-0105WFG SL06S05-0310WFG |
| | 120 | 4.0x 10mm 5.0x 10mm 10x 30mm | SL12S05-0104WFG SL12S05-0105WFG SL12S05-0310WFG |
| S-10 | 60 | 4.0x 10mm 5.0x 10mm 10x 30mm | SL06S11-0104WFG SL06S11-0105WFG SL06S11-0310WFG |
| | 120 | 4.0x 10mm 5.0x 10mm 10x 30mm | SL12S11-0104WFG SL12S11-0105WFG SL12S11-0310WFG |
|
|
保護(hù)柱柱芯和柱套(卡套柱) | | | 粒 徑(µm) | 孔 徑(Å) | 色譜柱規(guī)格(內(nèi)徑x長(zhǎng)度) | 產(chǎn)品編號(hào) | | S-5 | 60 | 4.0x23mm | SL06S05-G304CC* | | | 120 | 4.0x23mm | SL12S05-G304CC* | | | | 卡套保護(hù)柱柱套 | XPCHW | |
*.每包裝3支,僅為柱芯;*次使用時(shí),需另定購(gòu)柱套(XPCHW,每包裝1個(gè)) |
系列制備色譜柱 - YMC-Pack SIL (硅膠柱) |
制備柱 | | | | | 粒 徑(µm) | 孔 徑(Å) | 色譜柱規(guī)格(內(nèi)徑x長(zhǎng)度) | 產(chǎn)品編號(hào) | | S-5 | 60 | 20x150mm 20x250mm 20x500mm | SL06S05-1520WT SL06S05-2520WT SL06S05-5020WT |
| | | 30x250mm | SL06S05-2530WT | | | | 50x250mm | SL06S05-2552DR* | | | 120 | 20x150mm 20x250mm 20x500mm | SL12S05-1520WT SL12S05-2520WT SL12S05-5020WT |
| | | 30x250mm | SL12S05-2530WT | | | | 50x250mm | SL12S05-2552DR* | | S-10 | 60 | 20x150mm 20x250mm 20x500mm | SL06S11-1520WT SL06S11-2520WT SL06S11-5020WT |
| | | 30x250mm | SL06S11-2530WT | | | | 50x250mm | SL06S11-2552DR* | | | 120 | 20x150mm 20x250mm 20x500mm 20x1000mm | SL12S11-1520WT SL12S11-2520WT SL12S11-5020WT SL12S11-A020WT |
| | | 30x250mm 30x500mm | SL12S11-2530WT SL12S11-5030WT | | | | 50x250mm 50x500mm | SL12S11-2551DR* SL12S11-5051DR* | | S-15 | 60 | 20x150mm 20x250mm 20x500mm | SL06S16-1520WT SL06S16-2520WT SL06S16-5020WT |
| | | 30x250mm | SL06S16-2530WT | | | | 50x250mm | SL06S16-2552DR* | | | 120 | 20x150mm 20x250mm 20x500mm 20x1000mm | SL12S16-1520WT SL12S16-2520WT SL12S16-5020WT SL12S16-A020WT |
| | | 30x250mm 30x500mm | SL12S16-2530WT SL12S16-5030WT | | | | 50x250mm 50x500mm | SL12S16-2551DR* SL12S16-5051DR* | | S-20 | 120 | 20x250mm 20x500mm 20x1000mm | SL12S21-2520WT SL12S21-5020WT SL12S21-A020WT |
| | | 30x250mm 30x500mm | SL12S21-2530WT SL12S21-5030WT | | | | 50x250mm 50x500mm | SL12S21-2551DR* SL12S21-5051DR* | | S-50 | 120 | 20x250mm 20x500mm 20x1000mm | SL12S50-2520WT SL12S50-5020WT SL12S50-A020WT |
| | | 30x250mm 30x500mm | SL12S50-2530WT SL12S50-5030WT | | | | 50x250mm 50x500mm | SL12S50-2551DR* SL12S50-5051DR* | |
*. DR=1/8" tubing; For 1/8" tubing, please ask |
制備柱保護(hù)柱 | | | | 粒 徑(µm) | 孔 徑(Å) | 色譜柱規(guī)格(內(nèi)徑x長(zhǎng)度) | 產(chǎn)品編號(hào) | | S-5 | 60 | 20x 50mm 30x 75mm 50x 50mm | SL06S05-0520WTG SL06S05-L530WTG SL06S05-0552DRG |
| | 120 | 20x 50mm 30x 75mm 50x 50mm | SL12S05-0520WTG SL12S05-L530WTG SL12S05-0552DRG |
| S-10 | 60 | 20x 50mm 30x 75mm 50x 50mm | SL06S11-0520WTG SL06S11-L530WTG SL06S11-0552DRG |
| | 120 | 20x 50mm 30x 75mm 50x 50mm | SL12S11-0520WTG SL12S11-L530WTG SL12S11-0551DRG |
| S-15 | 60 | 20x 50mm 30x 75mm 50x 50mm | SL06S16-0520WTG SL06S16-L530WTG SL06S16-0552DRG |
| | 120 | 20x 50mm 30x 75mm 50x 50mm | SL12S16-0520WTG SL12S16-L530WTG SL12S16-0551DRG |
| S-20 | 120 | 20x 50mm 30x 75mm 50x 50mm | SL12S21-0520WTG SL12S21-L530WTG SL12S21-0551DRG |
| S-50 | 120 | 20x 50mm 30x 75mm 50x 50mm | SL12S50-0520WTG SL12S50-L530WTG SL12S50-0551DRG |
|
|