首頁 >> 供求商機(jī)
貨物所在地:江蘇無錫市
所在地: 美國
更新時間:2024-10-30 21:00:07
瀏覽次數(shù):9
在線詢價收藏產(chǎn)品( 聯(lián)系我們,請說明是在 化工儀器網(wǎng) 上看到的信息,謝謝?。?/p>
精密光學(xué)平面反射鏡
Ø熔融石英和ZERODUR®基片
Øλ/10,λ/20表面平面度
Ø多種鍍膜可供選擇
TECHSPEC®精密光學(xué)平面反射鏡適用于多種應(yīng)用,包括干涉儀,成像系統(tǒng),激光應(yīng)用,光路折疊,和自準(zhǔn)直儀。這款反射鏡有多種鍍膜和基片,以及λ/10和λ/20兩種表面平面度可供選擇。兩種基片可選,其中ZERODUR®是一種黃色的有色玻璃陶瓷,具有極低的熱膨脹系數(shù),非常適用于對溫度波動敏感的應(yīng)用。第二種是熔融石英,它是光學(xué)透明的,并具有高耐磨性和高耐久性,使得它非常適合在惡劣環(huán)境中使用的應(yīng)用。
TECHSPEC® λ/10和 λ/20非常適用于測試和測量應(yīng)用。
通用規(guī)格
表面質(zhì)量: | 60-40 |
技術(shù)數(shù)據(jù)
表面平整度 | 直徑 (mm) | 涂層規(guī)格 | 涂層 | 產(chǎn)品號 |
---|---|---|---|---|
λ/10 | 12.7 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-319-522 |
λ/20 | 12.7 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-400-522 |
λ/10 | 12.7 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-327-522 |
λ/20 | 12.7 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-404-522 |
λ/10 | 12.7 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-319-533 |
λ/20 | 12.7 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-400-533 |
λ/10 | 12.7 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-327-533 |
λ/20 | 12.7 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-404-533 |
λ/10 | 12.7 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-319-566 |
λ/20 | 12.7 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-400-566 |
λ/10 | 12.7 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-327-566 |
λ/20 | 12.7 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-404-566 |
λ/10 | 12.7 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-319-577 |
λ/20 | 12.7 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-400-577 |
λ/10 | 12.7 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-327-577 |
λ/20 | 12.7 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-404-577 |
λ/10 | 25.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-913-522 |
λ/20 | 25.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-408-522 |
λ/10 | 25.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #32-195-522 |
λ/20 | 25.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-412-522 |
λ/10 | 25.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-913-533 |
λ/20 | 25.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-408-533 |
λ/10 | 25.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #32-195-533 |
λ/20 | 25.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-412-533 |
λ/10 | 25.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-913-566 |
λ/20 | 25.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-408-566 |
λ/10 | 25.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #32-195-566 |
λ/20 | 25.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-412-566 |
λ/10 | 25.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-913-577 |
λ/20 | 25.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-408-577 |
λ/10 | 25.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #32-195-577 |
λ/20 | 25.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-412-577 |
λ/10 | 50.8 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-914-522 |
λ/20 | 50.8 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-416-522 |
λ/10 | 50.8 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #32-199-522 |
λ/20 | 50.8 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #43-420-522 |
λ/10 | 50.8 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-914-533 |
λ/20 | 50.8 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-416-533 |
λ/10 | 50.8 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #32-199-533 |
λ/20 | 50.8 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #43-420-533 |
λ/10 | 50.8 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-914-566 |
λ/20 | 50.8 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-416-566 |
λ/10 | 50.8 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #32-199-566 |
λ/20 | 50.8 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #43-420-566 |
λ/10 | 50.8 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-914-577 |
λ/20 | 50.8 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-416-577 |
λ/10 | 50.8 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #32-199-577 |
λ/20 | 50.8 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #43-420-577 |
λ/10 | 76.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-915-522 |
λ/20 | 76.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #47-573-522 |
λ/10 | 76.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-391-522 |
λ/20 | 76.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #48-117-522 |
λ/10 | 76.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-915-533 |
λ/20 | 76.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #47-573-533 |
λ/10 | 76.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-391-533 |
λ/20 | 76.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #48-117-533 |
λ/10 | 76.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-915-566 |
λ/20 | 76.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #47-573-566 |
λ/10 | 76.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #31-391-566 |
λ/20 | 76.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #48-117-566 |
λ/10 | 76.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-915-577 |
λ/20 | 76.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #47-573-577 |
λ/10 | 76.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #31-391-577 |
λ/20 | 76.2 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #48-117-577 |
λ/10 | 101.6 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-611-522 |
λ/20 | 101.6 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #47-574-522 |
λ/10 | 101.6 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-392-522 |
λ/20 | 101.6 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #48-118-522 |
λ/10 | 101.6 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-611-533 |
λ/20 | 101.6 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #47-574-533 |
λ/10 | 101.6 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-392-533 |
λ/20 | 101.6 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #48-118-533 |
λ/10 | 101.6 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-611-566 |
λ/20 | 101.6 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #47-574-566 |
λ/10 | 101.6 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #31-392-566 |
λ/20 | 101.6 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #48-118-566 |
λ/10 | 101.6 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-611-577 |
λ/20 | 101.6 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #47-574-577 |
λ/10 | 101.6 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #31-392-577 |
λ/20 | 101.6 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #48-118-577 |
λ/10 | 152.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #01-612-522 |
λ/20 | 152.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #47-575-522 |
λ/10 | 152.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-393-522 |
λ/20 | 152.4 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #48-119-522 |
λ/10 | 152.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #01-612-533 |
λ/20 | 152.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #47-575-533 |
λ/10 | 152.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-393-533 |
λ/20 | 152.4 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #48-119-533 |
λ/10 | 152.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #01-612-566 |
λ/20 | 152.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #47-575-566 |
λ/10 | 152.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #31-393-566 |
λ/20 | 152.4 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #48-119-566 |
λ/10 | 152.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #01-612-577 |
λ/20 | 152.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #47-575-577 |
λ/10 | 152.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #31-393-577 |
λ/20 | 152.4 | Ravg >98% @ 450 - 2000nm | Protected Silver (450-10000nm) | #48-119-577 |
λ/10 | 203.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-390-522 |
λ/20 | 203.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #49-048-522 |
λ/10 | 203.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #31-394-522 |
λ/20 | 203.2 | Ravg >85% @ 400 - 700nm | Protected Aluminum (400-2000nm) | #49-049-522 |
λ/10 | 203.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-390-533 |
λ/20 | 203.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #49-048-533 |
λ/10 | 203.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #31-394-533 |
λ/20 | 203.2 | Ravg >95% @ 450 - 650nm | Enhanced Aluminum (450-650nm) | #49-049-533 |
λ/10 | 203.2 | Ravg >96% @ 700 - 2000nm | Protected Gold (700-10000nm) | #31-390-566 |
(空格分隔,最多3個,單個標(biāo)簽最多10個字符)