產(chǎn)品展示
111-055-047Jackson ImmunoResearch 二抗
【簡單介紹】
【詳細(xì)說明】
美國Jackson ImmunoResearch Laboratories, Inc. www.jacksonimmuno.com
美國Jackson ImmunoResearch Laboratories, Inc. 專業(yè)致力于親合純化的第二抗體和純化的 免疫球蛋白的生產(chǎn)和偶聯(lián)。其產(chǎn)品深受廣大研究人員的認(rèn)可,銷售范圍遍布, 領(lǐng)域包括植物,動物和生物醫(yī)學(xué)研究。公司成立于1982年,公司創(chuàng)業(yè)者具有深厚的 專業(yè)背景:細(xì)胞生物學(xué),蛋白化學(xué),微生物學(xué),免疫學(xué)。公司自創(chuàng)立初,就將為其 他研究人員提供zui全的二抗作為公司的持續(xù)發(fā)展目標(biāo)。
Jackson ImmunoResearch二抗選用指南
Code Number | Product Description | Size | 人民幣價格 |
001-000-001 | Normal Bovine Serum | 2.00 ml | 282 |
001-000-002 | Bovine Gamma Globulin | 10.00 mg | 752 |
001-000-003 | ChromPure Bovine IgG, whole molecule | 10.00 mg | 1259.6 |
001-000-007 | ChromPure Bovine IgG, Fab fragment | 2.00 mg | 2180.8 |
001-000-008 | ChromPure Bovine IgG, Fc fragment | 2.00 mg | 2406.4 |
001-000-121 | Normal Bovine Serum | 10.00 ml | 846 |
001-000-161 | Bovine Serum Albumin (IgG-Free, Protease-Free) | 10.00 g | 1203.2 |
001-000-162 | Bovine Serum Albumin (IgG-Free, Protease-Free) | 50.00 g | 3590.8 |
001-000-173 | Bovine Serum Albumin (IgG-Free, Protease-Free) | 250.00 g | 15021.2 |
001-030-003 | Peroxidase-ChromPure Bovine IgG, whole molecule | 1.00 mg | 789.6 |
001-060-003 | Biotin-SP-ChromPure Bovine IgG, whole molecule | 1.00 mg | 789.6 |
001-090-003 | Fluorescein (FITC)-ChromPure Bovine IgG, whole molecule | 1.00 mg | 676.8 |
001-160-003 | Cy3-ChromPure Bovine IgG, whole molecule | 1.00 mg | 808.4 |
001-170-003 | Cy5-ChromPure Bovine IgG, whole molecule | 1.00 mg | 808.4 |
001-220-003 | Cy2-ChromPure Bovine IgG, whole molecule | 1.00 mg | 808.4 |
001-480-003 | DyLight 488 ChromPure Bovine IgG, whole molecule | 1.00 mg | 846 |
001-490-003 | DyLight 649 ChromPure Bovine IgG, whole molecule | 1.00 mg | 846 |
001-500-003 | DyLight 549 ChromPure Bovine IgG, whole molecule | 1.00 mg | 846 |
001-510-003 | DyLight 594 ChromPure Bovine IgG, whole molecule | 1.00 mg | 846 |
002-000-001 | Normal Cat Serum | 2.00 ml | 564 |
002-000-002 | Cat Gamma Globulin | 10.00 mg | 1316 |
002-000-003 | ChromPure Cat IgG, whole molecule | 10.00 mg | 1748.4 |
002-000-120 | Normal Cat Serum | 5.00 ml | 940 |
003-000-001 | Normal Chicken Serum | 2.00 ml | 376 |
003-000-002 | Chicken Gamma Globulin | 10.00 mg | 940 |
003-000-003 | ChromPure Chicken IgY (IgG), whole molecule | 5.00 mg | 1955.2 |
003-000-007 | ChromPure Chicken IgY (IgG), Fab fragment | 2.00 mg | 2293.6 |
003-000-008 | ChromPure Chicken IgY (IgG), Fc fragment | 1.00 mg | 2763.6 |
003-000-120 | Normal Chicken Serum | 5.00 ml | 564 |
003-030-003 | Peroxidase-ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1428.8 |
003-060-003 | Biotin-SP-ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1428.8 |
003-090-003 | Fluorescein (FITC)-ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1222 |
003-160-003 | Cy3-ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1598 |
003-170-003 | Cy5-ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1598 |
003-220-003 | Cy2-ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1598 |
003-480-003 | DyLight 488 ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1673.2 |
003-490-003 | DyLight 649 ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1673.2 |
003-500-003 | DyLight 549 ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1673.2 |
003-510-003 | DyLight 594 ChromPure Chicken IgY (IgG), whole molecule | 1.00 mg | 1673.2 |
004-000-001 | Normal Dog Serum | 2.00 ml | 470 |
004-000-002 | Dog Gamma Globulin | 10.00 mg | 940 |
004-000-003 | ChromPure Dog IgG, whole molecule | 10.00 mg | 1748.4 |
004-000-120 | Normal Dog Serum | 5.00 ml | 752 |
005-000-001 | Normal Goat Serum | 2.00 ml | 282 |
005-000-002 | Goat Gamma Globulin | 10.00 mg | 752 |
005-000-003 | ChromPure Goat IgG, whole molecule | 10.00 mg | 1259.6 |
005-000-006 | ChromPure Goat IgG, F(ab')2 fragment | 2.00 mg | 2180.8 |
005-000-007 | ChromPure Goat IgG, Fab fragment | 2.00 mg | 2180.8 |
005-000-008 | ChromPure Goat IgG, Fc fragment | 1.00 mg | 2049.2 |
005-000-052 | ChromPure Goat IgG, whole molecule - Agarose | 5.00 ml | 1428.8 |
005-000-121 | Normal Goat Serum | 10.00 ml | 846 |
005-030-003 | Peroxidase-ChromPure Goat IgG, whole molecule | 1.00 mg | 789.6 |
005-030-006 | Peroxidase-ChromPure Goat IgG, F(ab')2 fragment | 1.00 mg | 1410 |
005-060-003 | Biotin-SP-ChromPure Goat IgG, whole molecule | 1.00 mg | 789.6 |
005-060-006 | Biotin-SP-ChromPure Goat IgG, F(ab')2 fragment | 1.00 mg | 1410 |
005-090-003 | Fluorescein (FITC)-ChromPure Goat IgG, whole molecule | 1.00 mg | 676.8 |
005-090-006 | Fluorescein (FITC)-ChromPure Goat IgG, F(ab')2 fragment | 1.00 mg | 1165.6 |
005-110-003 | R-Phycoerythrin ChromPure Goat IgG, whole molecule | 1.00 ml | 2632 |
005-110-006 | R-Phycoerythrin ChromPure Goat IgG, F(ab')2 fragment | 1.00 ml | 2632 |
005-120-003 | PerCP-ChromPure Goat IgG, Whole molecule | 0.5 mg | 2632 |
005-120-006 | PerCP-ChromPure Goat IgG, F(ab')2 Fragments | 0.5 mg | 2632 |
005-130-003 | Allophycocyanin-ChromPure Goat IgG, whole molecule | 0.50 ml | 2632 |
005-130-006 | Allophycocyanin-ChromPure Goat IgG, F(ab')2 fragment | 0.50 ml | 2632 |
005-160-003 | Cy3-ChromPure Goat IgG, whole molecule | 1.00 mg | 808.4 |
005-160-006 | Cy3-ChromPure Goat IgG, F(ab')2 fragment | 1.00 mg | 1466.4 |
005-170-003 | Cy5-ChromPure Goat IgG, whole molecule | 1.00 mg | 808.4 |
005-170-006 | Cy5-ChromPure Goat IgG, F(ab')2 fragment | 1.00 mg | 1466.4 |
005-220-003 | Cy2-ChromPure Goat IgG, whole molecule | 1.00 mg | 808.4 |
005-220-006 | Cy2-ChromPure Goat IgG, F(ab')2 fragment | 1.00 mg | 1466.4 |
005-480-003 | DyLight 488 ChromPure Goat IgG, whole molecule | 1.00 mg | 846 |
005-480-006 | DyLight 488 ChromPure Goat IgG, F(ab')2 fragment | 1.00 mg | 1541.6 |
005-490-003 | DyLight 649 ChromPure Goat IgG, whole molecule | 1.00 mg | 846 |
005-490-006 | DyLight 649 ChromPure Goat IgG, F(ab')2 fragment | 1.00 mg | 1541.6 |
005-500-003 | DyLight 549 ChromPure Goat IgG, whole molecule | 1.00 mg | 846 |
005-510-003 | DyLight 594 ChromPure Goat IgG, whole molecule | 1.00 mg | 846 |
006-000-001 | Normal Guinea Pig Serum | 2.00 ml | 470 |
006-000-002 | Guinea Pig Gamma Globulin | 10.00 mg | 940 |
006-000-003 | ChromPure Guinea Pig IgG, whole molecule | 10.00 mg | 1748.4 |
006-000-120 | Normal Guinea Pig Serum | 5.00 ml | 752 |
007-000-001 | Normal Syrian Hamster Serum | 2.00 ml | 564 |
007-000-002 | Syrian Hamster Gamma Globulin | 10.00 mg | 1316 |
007-000-003 | ChromPure Syrian Hamster IgG, whole molecule | 5.00 mg | 1955.2 |
007-000-120 | Normal Syrian Hamster Serum | 5.00 ml | 940 |
007-030-003 | Peroxidase-ChromPure Syrian Hamster IgG, whole molecule | 1.00 mg | 1428.8 |
007-060-003 | Biotin-SP-ChromPure Syrian Hamster IgG, whole molecule | 1.00 mg | 1428.8 |
007-090-003 | Fluorescein (FITC)-ChromPure Syrian Hamster IgG, whole molecule | 1.00 mg | 1222 |
007-160-003 | Cy3-ChromPure Syrian Hamster IgG, whole molecule | 1.00 mg | 1598 |
007-170-003 | Cy5-ChromPure Syrian Hamster IgG, whole molecule | 1.00 mg | 1598 |
007-220-003 | Cy2-ChromPure Syrian Hamster IgG, whole molecule | 1.00 mg | 1598 |
007-480-003 | DyLight 488 ChromPure Syrian Hamster IgG, whole molecule | 1.00 mg | 1673.2 |
008-000-001 | Normal Horse Serum | 2.00 ml | 282 |
008-000-002 | Horse Gamma Globulin | 10.00 mg | 752 |
008-000-003 | ChromPure Horse IgG, whole molecule | 10.00 mg | 1259.6 |
008-000-006 | ChromPure Horse IgG, F(ab')2 fragment | 2.00 mg | 2180.8 |
008-000-007 | ChromPure Horse IgG, Fab fragment | 2.00 mg | 2180.8 |
008-000-121 | Normal Horse Serum | 10.00 ml | 846 |
009-000-001 | Normal Human Serum | 2.00 ml | 376 |
009-000-002 | Human Gamma Globulin | 10.00 mg | 940 |
009-000-003 | ChromPure Human IgG, whole molecule | 10.00 mg | 1748.4 |
009-000-006 | ChromPure Human IgG, F(ab')2 fragment | 2.00 mg | 2049.2 |
009-000-007 | ChromPure Human IgG, Fab fragment | 2.00 mg | 2049.2 |
009-000-008 | ChromPure Human IgG, Fc fragment | 1.00 mg | 2895.2 |
009-000-011 | ChromPure Human IgA, serum | 2.00 mg | 2011.6 |
009-000-012 | ChromPure Human IgM (myeloma), whole molecule | 2.00 mg | 2011.6 |
009-000-050 | ChromPure Human Transferrin | 5.00 mg | 1955.2 |
009-000-051 | ChromPure Human Albumin | 5.00 mg | 1353.6 |
009-000-121 | Normal Human Serum | 10.00 ml | 752 |
009-030-003 | Peroxidase-ChromPure Human IgG, whole molecule | 1.00 mg | 1259.6 |
009-030-006 | Peroxidase-ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1428.8 |
009-030-007 | Peroxidase-ChromPure Human IgG, Fab fragment | 1.00 mg | 1428.8 |
009-030-008 | Peroxidase-ChromPure Human IgG, Fc fragment | 1.00 mg | 4154.8 |
009-030-011 | Peroxidase-ChromPure Human IgA, serum | 1.00 mg | 1992.8 |
009-030-012 | Peroxidase-ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 1992.8 |
009-030-050 | Peroxidase-ChromPure Human Transferrin | 1.00 mg | 1428.8 |
009-030-051 | Peroxidase-ChromPure Human Albumin | 1.00 mg | 1222 |
009-060-003 | Biotin-SP-ChromPure Human IgG, whole molecule | 1.00 mg | 1259.6 |
009-060-006 | Biotin-SP-ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1428.8 |
009-060-007 | Biotin-SP-ChromPure Human IgG, Fab fragment | 1.00 mg | 1428.8 |
009-060-008 | Biotin-SP-ChromPure Human IgG, Fc fragment | 1.00 mg | 4154.8 |
009-060-011 | Biotin-SP-ChromPure Human IgA, serum | 1.00 mg | 1992.8 |
009-060-012 | Biotin-SP-ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 1992.8 |
009-060-050 | Biotin-SP-ChromPure Human Transferrin | 1.00 mg | 1428.8 |
009-060-051 | Biotin-SP-ChromPure Human Albumin | 1.00 mg | 1222 |
009-090-003 | Fluorescein (FITC)-ChromPure Human IgG, whole molecule | 1.00 mg | 958.8 |
009-090-006 | Fluorescein (FITC)-ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1353.6 |
009-090-007 | Fluorescein (FITC)-ChromPure Human IgG, Fab fragment | 1.00 mg | 1353.6 |
009-090-008 | Fluorescein (FITC)-ChromPure Human IgG, Fc fragment | 1.00 mg | 3402.8 |
009-090-011 | Fluorescein (FITC)-ChromPure Human IgA, serum | 1.00 mg | 1748.4 |
009-090-012 | Fluorescein (FITC)-ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 1748.4 |
009-090-050 | Fluorescein (FITC)-ChromPure Human Transferrin | 1.00 mg | 1222 |
009-090-051 | Fluorescein (FITC)-ChromPure Human Albumin | 1.00 mg | 864.8 |
009-160-003 | Cy3-ChromPure Human IgG, whole molecule | 1.00 mg | 1466.4 |
009-160-006 | Cy3-ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1598 |
009-160-007 | Cy3-ChromPure Human IgG, Fab fragment | 1.00 mg | 1598 |
009-160-008 | Cy3-ChromPure Human IgG, Fc fragment | 1.00 mg | 4286.4 |
009-160-011 | Cy3-ChromPure Human IgA, serum | 1.00 mg | 2105.6 |
009-160-012 | Cy3-ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 2105.6 |
009-160-050 | Cy3-ChromPure Human Transferrin | 1.00 mg | 1598 |
009-160-051 | Cy3-ChromPure Human Albumin | 1.00 mg | 1316 |
009-170-003 | Cy5-ChromPure Human IgG, whole molecule | 1.00 mg | 1466.4 |
009-170-006 | Cy5-ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1598 |
009-170-007 | Cy5-ChromPure Human IgG, Fab fragment | 1.00 mg | 1598 |
009-170-008 | Cy5-ChromPure Human IgG, Fc fragment | 1.00 mg | 4286.4 |
009-170-011 | Cy5-ChromPure Human IgA, serum | 1.00 mg | 2105.6 |
009-170-012 | Cy5-ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 2105.6 |
009-170-050 | Cy5-ChromPure Human Transferrin | 1.00 mg | 1598 |
009-170-051 | Cy5-ChromPure Human Albumin | 1.00 mg | 1316 |
009-220-003 | Cy2-ChromPure Human IgG, whole molecule | 1.00 mg | 1466.4 |
009-220-006 | Cy2-ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1598 |
009-220-007 | Cy2-ChromPure Human IgG, Fab fragment | 1.00 mg | 1598 |
009-220-008 | Cy2-ChromPure Human IgG, Fc fragment | 1.00 mg | 4286.4 |
009-220-011 | Cy2-ChromPure Human IgA, serum | 1.00 mg | 2105.6 |
009-220-012 | Cy2-ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 2105.6 |
009-220-050 | Cy2-ChromPure Human Transferrin | 1.00 mg | 1598 |
009-220-051 | Cy2-ChromPure Human Albumin | 1.00 mg | 1316 |
009-480-003 | DyLight 488 ChromPure Human IgG, whole molecule | 1.00 mg | 1541.6 |
009-480-006 | DyLight 488 ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1673.2 |
009-480-007 | DyLight 488 ChromPure Human IgG, Fab fragment | 1.00 mg | 1673.2 |
009-480-008 | DyLight 488 ChromPure Human IgG, Fc fragment | 1.00 mg | 4493.2 |
009-480-012 | DyLight 488 ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 2218.4 |
009-480-050 | DyLight 488 ChromPure Human Transferrin | 1.00 mg | 1673.2 |
009-480-051 | DyLight 488 ChromPure Human Albumin | 1.00 mg | 1391.2 |
009-490-003 | DyLight 649 ChromPure Human IgG, whole molecule | 1.00 mg | 1541.6 |
009-490-006 | DyLight 649 ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1673.2 |
009-490-007 | DyLight 649 ChromPure Human IgG, Fab fragment | 1.00 mg | 1673.2 |
009-490-008 | DyLight 649 ChromPure Human IgG, Fc fragment | 1.00 mg | 4493.2 |
009-490-012 | DyLight 649 ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 2218.4 |
009-490-050 | DyLight 649 ChromPure Human Transferrin | 1.00 mg | 1673.2 |
009-490-051 | DyLight 649 ChromPure Human Albumin | 1.00 mg | 1391.2 |
009-500-003 | DyLight 549 ChromPure Human IgG, whole molecule | 1.00 mg | 1541.6 |
009-500-006 | DyLight 549 ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1673.2 |
009-500-008 | DyLight 549 ChromPure Human IgG, Fc fragment | 1.00 mg | 4493.2 |
009-500-012 | DyLight 549 ChromPure Human IgM (myeloma), whole molecule | 1.00 mg | 2218.4 |
009-500-050 | DyLight 549 ChromPure Human Transferrin | 1.00 mg | 1673.2 |
009-510-003 | DyLight 594 ChromPure Human IgG, whole molecule | 1.00 mg | 1541.6 |
009-510-006 | DyLight 594 ChromPure Human IgG, F(ab')2 fragment | 1.00 mg | 1673.2 |
011-000-001 | Normal Rabbit Serum | 2.00 ml | 376 |
011-000-002 | Rabbit Gamma Globulin | 10.00 mg | 752 |
011-000-003 | ChromPure Rabbit IgG, whole molecule | 10.00 mg | 1748.4 |
011-000-006 | ChromPure Rabbit IgG, F(ab')2 fragment | 2.00 mg | 2049.2 |
011-000-007 | ChromPure Rabbit IgG, Fab fragment | 2.00 mg | 2049.2 |
011-000-008 | ChromPure Rabbit IgG, Fc fragment | 1.00 mg | 2293.6 |
011-000-052 | ChromPure Rabbit IgG, whole molecule - Agarose | 5.00 ml | 1673.2 |
011-000-120 | Normal Rabbit Serum | 5.00 ml | 564 |
011-030-003 | Peroxidase-ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1259.6 |
011-060-003 | Biotin-SP-ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1259.6 |
011-090-003 | Fluorescein (FITC)-ChromPure Rabbit IgG, whole molecule | 1.00 mg | 958.8 |
011-160-003 | Cy3-ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1466.4 |
011-170-003 | Cy5-ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1466.4 |
011-220-003 | Cy2-ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1466.4 |
011-480-003 | DyLight 488 ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1541.6 |
011-490-003 | DyLight 649 ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1541.6 |
011-500-003 | DyLight 549 ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1541.6 |
011-510-003 | DyLight 594 ChromPure Rabbit IgG, whole molecule | 1.00 mg | 1541.6 |
012-000-001 | Normal Rat Serum | 2.00 ml | 470 |
012-000-002 | Rat Gamma Globulin | 10.00 mg | 1034 |
012-000-003 | ChromPure Rat IgG, whole molecule | 10.00 mg | 1748.4 |
012-000-006 | ChromPure Rat IgG, F(ab')2 fragment | 2.00 mg | 2180.8 |
012-000-007 | ChromPure Rat IgG, Fab fragment | 2.00 mg | 2180.8 |
012-000-008 | ChromPure Rat IgG, Fc fragment | 1.00 mg | 2895.2 |
012-000-050 | ChromPure Rat Transferrin | 5.00 mg | 1955.2 |
012-000-120 | Normal Rat Serum | 5.00 ml | 752 |
012-030-003 | Peroxidase-ChromPure Rat IgG, whole molecule | 1.00 mg | 1259.6 |
012-030-050 | Peroxidase-ChromPure Rat Transferrin | 1.00 mg | 1259.6 |
012-060-003 | Biotin-SP-ChromPure Rat IgG, whole molecule | 1.00 mg | 1259.6 |
012-060-050 | Biotin-SP-ChromPure Rat Transferrin | 1.00 mg | 1259.6 |
012-090-003 | Fluorescein (FITC)-ChromPure Rat IgG, whole molecule | 1.00 mg | 958.8 |
012-090-050 | Fluorescein (FITC)-ChromPure Rat Transferrin | 1.00 mg | 958.8 |
012-160-003 | Cy3-ChromPure Rat IgG, whole molecule | 1.00 mg | 1466.4 |
012-160-050 | Cy3-ChromPure Rat Transferrin | 1.00 mg | 1466.4 |
012-170-003 | Cy5-ChromPure Rat IgG, whole molecule | 1.00 mg | 1466.4 |
012-170-050 | Cy5-ChromPure Rat Transferrin | 1.00 mg | 1466.4 |
012-220-003 | Cy2-ChromPure Rat IgG, whole molecule | 1.00 mg | 1466.4 |
012-220-050 | Cy2-ChromPure Rat Transferrin | 1.00 mg | 1466.4 |
012-480-003 | DyLight 488 ChromPure Rat IgG, whole molecule | 1.00 mg | 1541.6 |
012-480-050 | DyLight 488 ChromPure Rat Transferrin | 1.00 mg | 1541.6 |
012-490-003 | DyLight 649 ChromPure Rat IgG, whole molecule | 1.00 mg | 1541.6 |
012-490-050 | DyLight 649 ChromPure Rat Transferrin | 1.00 mg | 1541.6 |
012-500-003 | DyLight 549 ChromPure Rat IgG, whole molecule | 1.00 mg | 1541.6 |
012-500-050 | DyLight 549 ChromPure Rat Transferrin | 1.00 mg | 1541.6 |
012-510-003 | DyLight 594 ChromPure Rat IgG, whole molecule | 1.00 mg | 1541.6 |
013-000-001 | Normal Sheep Serum | 2.00 ml | 282 |
013-000-002 | Sheep Gamma Globulin | 10.00 mg | 752 |
013-000-003 | ChromPure Sheep IgG, whole molecule | 10.00 mg | 1259.6 |
013-000-008 | ChromPure Sheep IgG, Fc fragment | 1.00 mg | 2049.2 |
013-000-121 | Normal Sheep Serum | 10.00 ml | 846 |
013-030-003 | Peroxidase-ChromPure Sheep IgG, whole molecule | 1.00 mg | 789.6 |
013-060-003 | Biotin-SP-ChromPure Sheep IgG, whole molecule | 1.00 mg | 789.6 |
013-090-003 | Fluorescein (FITC)-ChromPure Sheep IgG, whole molecule | 1.00 mg | 676.8 |
013-160-003 | Cy3-ChromPure Sheep IgG, whole molecule | 1.00 mg | 808.4 |
013-170-003 | Cy5-ChromPure Sheep IgG, whole molecule | 1.00 mg | 808.4 |
013-220-003 | Cy2-ChromPure Sheep IgG, whole molecule | 1.00 mg | 808.4 |
013-480-003 | DyLight 488 ChromPure Sheep IgG, whole molecule | 1.00 mg | 846 |
013-490-003 | DyLight 649 ChromPure Sheep IgG, whole molecule | 1.00 mg | 846 |
013-500-003 | DyLight 549 ChromPure Sheep IgG, whole molecule | 1.00 mg | 846 |
013-510-003 | DyLight 594 ChromPure Sheep IgG, whole molecule | 1.00 mg | 846 |
014-000-001 | Normal Swine Serum | 2.00 ml | 282 |
014-000-002 | Swine Gamma Globulin | 10.00 mg | 752 |
014-000-003 | ChromPure Swine IgG, whole molecule | 10.00 mg | 1259.6 |
014-000-121 | Normal Swine Serum | 10.00 ml | 846 |
015-000-001 | Normal Mouse Serum | 2.00 ml | 470 |
015-000-002 | Mouse Gamma Globulin | 10.00 mg | 1316 |
015-000-003 | ChromPure Mouse IgG, whole molecule | 5.00 mg | 1955.2 |
015-000-006 | ChromPure Mouse IgG, F(ab')2 fragment | 2.00 mg | 2293.6 |
015-000-007 | ChromPure Mouse IgG, Fab fragment | 2.00 mg | 2293.6 |
015-000-008 | ChromPure Mouse IgG, Fc fragment | 1.00 mg | 2895.2 |
015-000-050 | ChromPure Mouse Transferrin | 5.00 mg | 1955.2 |
015-000-052 | ChromPure Mouse IgG, whole molecule - Agarose | 5.00 ml | 2914 |
015-000-120 | Normal Mouse Serum | 5.00 ml | 752 |
015-030-003 | Peroxidase-ChromPure Mouse IgG, whole molecule | 1.00 mg | 1428.8 |
015-030-006 | Peroxidase-ChromPure Mouse IgG, F(ab')2 fragment | 1.00 mg | 2481.6 |
015-030-007 | Peroxidase-ChromPure Mouse IgG, Fab fragment | 1.00 mg | 2481.6 |
015-030-008 | Peroxidase-ChromPure Mouse IgG, Fc fragment | 1.00 mg | 5076 |
015-030-050 | Peroxidase-ChromPure Mouse Transferrrin | 1.00 mg | 1428.8 |
015-060-003 | Biotin-SP-ChromPure Mouse IgG, whole molecule | 1.00 mg | 1428.8 |
015-060-006 | Biotin-SP-ChromPure Mouse IgG, F(ab')2 fragment | 1.00 mg | 2481.6 |
015-060-007 | Biotin-SP-ChromPure Mouse IgG, Fab fragment | 1.00 mg | 2481.6 |
015-060-008 | Biotin-SP-ChromPure Mouse IgG, Fc fragment | 1.00 mg | 5076 |
015-060-050 | Biotin-SP-ChromPure Mouse Transferrin | 1.00 mg | 1428.8 |
015-090-003 | Fluorescein (FITC)-ChromPure Mouse IgG, whole molecule | 1.00 mg | 1222 |
015-090-006 | Fluorescein (FITC)-ChromPure Mouse IgG, F(ab')2 fragment | 1.00 mg | 2049.2 |
015-090-007 | Fluorescein (FITC)-ChromPure Mouse IgG, Fab fragment | 1.00 mg | 2049.2 |
015-090-008 | Fluorescein (FITC)-ChromPure Mouse IgG, Fc fragment | 1.00 mg | 4173.6 |
015-090-050 | Fluorescein (FITC)-ChromPure Mouse Transferrin | 1.00 mg | 1222 |
015-160-003 | Cy3-ChromPure Mouse IgG, whole molecule | 1.00 mg | 1598 |
015-160-006 | Cy3-ChromPure Mouse IgG, F(ab')2 fragment | 1.00 mg | 2575.6 |
015-160-007 | Cy3-ChromPure Mouse IgG, Fab fragment | 1.00 mg | 2575.6 |
015-160-008 | Cy3-ChromPure Mouse IgG, Fc fragment | 1.00 mg | 5245.2 |
015-160-050 | Cy3-ChromPure Mouse Transferrin | 1.00 mg | 1598 |
015-170-003 | Cy5-ChromPure Mouse IgG, whole molecule | 1.00 mg | 1598 |
015-170-006 | Cy5-ChromPure Mouse IgG, F(ab')2 fragment | 1.00 mg | 2575.6 |
015-170-007 | Cy5-ChromPure Mouse IgG, Fab fragment | 1.00 mg | 2575.6 |
015-170-008 | Cy5-ChromPure Mouse IgG, Fc fragment | 1.00 mg | 5245.2 |
015-170-050 | Cy5-ChromPure Mouse Transferrin | 1.00 mg | 1598 |
015-220-003 | Cy2-ChromPure Mouse IgG, whole molecule | 1.00 mg | 1598 |
015-220-006 | Cy2-ChromPure Mouse IgG, F(ab')2 fragment | 1.00 mg | 2575.6 |
015-220-007 | Cy2-ChromPure Mouse IgG, Fab fragment | 1.00 mg | 2575.6 |
015-220-008 | Cy2-ChromPure Mouse IgG, Fc fragment | 1.00 mg | 5245.2 |
015-220-050 | Cy2-ChromPure Mouse Transferrin | 1.00 mg | 1598 |
015-480-003 | DyLight 488 ChromPure Mouse IgG, whole molecule | 1.00 mg | 1673.2 |
015-480-006 | DyLight 488 ChromPure Mouse IgG, F(ab')2 fragment | 1.00 mg | 2707.2 |
015-480-050 | DyLight 488 ChromPure Mouse Transferrin | 1.00 mg | 1673.2 |
015-490-003 | DyLight 649 ChromPure Mouse IgG, whole molecule | 1.00 mg | 1673.2 |
015-490-050 | DyLight 649 ChromPure Mouse Transferrin | 1.00 mg | 1673.2 |
015-500-003 | DyLight 549 ChromPure Mouse IgG, whole molecule | 1.00 mg | 1673.2 |
015-510-003 | DyLight 594 ChromPure Mouse IgG, whole molecule | 1.00 mg | 1673.2 |
016-000-084 | Streptavidin | 1.00 mg | 940 |
016-000-113 | Streptavidin | 5.00 mg | 3365.2 |
016-000-114 | Streptavidin | 10.00 mg | 5752.8 |
016-010-084 | Fluorescein (DTAF) Streptavidin | 1.00 mg | 1635.6 |
016-020-084 | Rhodamine (TRITC)-Streptavidin | 1.00 mg | 1635.6 |
016-030-084 | Peroxidase-Streptavidin | 1.00 mg | 1804.8 |
016-050-084 | Alkaline Phosphatase-Streptavidin | 1.00 mg | 2876.4 |
016-070-084 | Texas Red-Streptavidin | 1.00 mg | 2143.2 |
016-110-084 | R-Phycoerythrin Streptavidin | 1.00 ml | 2632 |
016-120-084 | PerCP-Streptavidin | 0.5 ml | 2632 |
